Product Overview
The Cub Cadet ZTXS5 60 47RKCAB8A10 is a Cub Cadet lawn-care equipment product listed in the JDF Equipment Sales Lawn Care catalog. It is identified by JDF SKU 47RTCAB8010. Key specifications for this configuration include engine brand: Kohlerยฎ; engine model: Confidant; engine model number: ZT740; deck cutting width: 60 in.
Key Features
- JDF SKU: 47RTCAB8010
- Engine Brand: Kohlerยฎ
- Engine Model: Confidant
- Engine Model Number: ZT740
- Deck Cutting Width: 60 in
- Engine Output: 25HP
- Engine Displacement: 747cc
- Transmission: Hydro-Gear ZT 3200
- Cutting Height Range: 1โณ โ 4.75โณ
- Maximum Speed: 8.5 MPH
- Fuel Capacity: 5.5 gal
Product Highlights
- Deck construction: the published configuration uses 10-gauge fabricated or welded steel.
Product Specifications
| Brand | Cub Cadet |
|---|---|
| Engine Brand | Kohlerยฎ |
| Engine Model | Confidant |
| Engine Model Number | ZT740 |
| Model / MPN | 47RTCAB8010 |
| JDF SKU | 47RTCAB8010 |
| Deck Cutting Width | 60 in |
| Engine Output | 25HP |
| Engine Displacement | 747cc |
| Transmission | Hydro-Gear ZT 3200 |
| Cutting Height Range | 1โณ โ 4.75โณ |
| Maximum Speed | 8.5 MPH |
| Fuel Capacity | 5.5 gal |
| Battery Voltage | 12V |
| Air Filter | Dual element |
| Anti-Scalping | Three gauge wheels |
| Armrests | Yes |
| Battery | 210 CCA |
| Battery Type | AGM (Absorbent Glass Mat) |
| Blade(s) | Three |
| Brakes | Disc |
| Charging System | 12 amp regulated |
| Choke | Choke-a-matic |
| Corrosion Protection | Yes |
| Cruise Control | No |
| Cup Holder | Yes |
| Cylinders | Twin |
| Deck Construction | Fabricated |
| Deck Engagement (PTO) | Electric |
| Deck Lift | Foot pedal with Dial Adjust |
| Deck Material | 10-gauge steel with 2-gauge reinforcement |
| Deck Positions | 17 |
| Deck Wash | No |
| Drive System | Hydrostatic |
| Engine Oil Capacity | 2.1 qt US ( 2 L) |
| Engine Start | Ignition Key |
| Forward Speed | 8.5 MPH / 13.7 km/h |
| Frame | 1.5โณ x 3โณ tubular steel |
| Front Tires | 13โณx 6.5โณ-6โณ |
| Fuel Delivery | Carburetor |
| Fuel Gauge | Yes |
| Fuel Tank Capacity | 5.5 gal. US (20.82 L) |
| Governor | Mechanical |
| Headlight(s) | Dual-LED |
| Hour Meter | Yes |
| Lubrication | Fully pressurized |
| Mulch Kit | Available separately |
| Oil Filter | Yes |
| Operator Presence System | Yes |
| Parking Brake | Foot Controlled |
| Rear Tires | 23โณx 12โณ-12โณ |
| Rear Tow Hitch | Yes |
| Reverse Speed | 3.5 MPH / 5.6 km/h |
| ROPS | Yes |
| Seat Adjustment | Lever |
| Seat Type | 24โณ high back |
| Starter Type | Electric |
| Steering Control | Steering Wheel |
| Tire Tread | Turf Master / Multi Trac |
| Turning Radius | 0ยฐ |
Application and Compatibility
Confirm model identity, dimensions, power requirements, compatibility, included equipment, and delivery needs before ordering.
Before You Order
- Use JDF SKU 47RTCAB8010 as the primary ordering reference.
- Confirm that the published configuration, included equipment, capacities, dimensions, and power system match the intended application.
- For replacement parts, accessories, bundles, or attachments, verify compatibility using the equipment model and serial-number range.
- Plan delivery access, unloading equipment, storage space, and any assembly or dealer setup required for the product.
Need more technical details or compatibility information? Contact our team and we will help you find the right fit.
