Product Overview
The Cub Cadet ZTXS4 60 47TSCAB8A10 is a Cub Cadet lawn-care equipment product listed in the JDF Equipment Sales Lawn Care catalog. It is identified by JDF SKU 47TSCAB8A10. Key specifications for this configuration include engine brand: Kohlerยฎ; engine model: Pro 7000 series; engine model number: ZT745; model: 47tscab8a10: Description: MOWER:ZTXS4-60FAB D ZT.
Key Features
- JDF SKU: 47TSCAB8A10
- Engine Brand: Kohlerยฎ
- Cutting Width: 60 in
- Deck Cutting Width: 60: in
- Engine Output: 26HP
- Engine Displacement: 747cc
- Transmission: Hydro-Gear ZT 3100
- Cutting Height Range: 1โณ โ 4.75โณ
Product Highlights
- Deck construction: the published configuration uses 10-gauge fabricated or welded steel.
- Service access: the published design emphasizes routine maintenance access and adjustment.
Product Specifications
| Brand | Cub Cadet |
|---|---|
| Engine Brand | Kohlerยฎ |
| JDF SKU | 47TSCAB8A10 |
| Cutting Width | 60 in |
| Deck Cutting Width: 60 | in |
| Engine Output | 26HP |
| Engine Displacement | 747cc |
| Transmission | Hydro-Gear ZT 3100 |
| Cutting Height Range | 1โณ โ 4.75โณ |
| Maximum Speed | 8 MPH |
| Fuel Capacity | 5.5 gal |
| Battery Voltage | 12V |
| Air Filter | Dual element |
| Anti-Scalping | Three gauge wheels |
| Armrests | Yes |
| Battery | 210 CCA |
| Battery Type | AGM (Absorbent Glass Mat) |
| Blade(s) | Three |
| Brakes | Disc |
| Charging System | 12 amp regulated |
| Choke | Choke-a-matic |
| Corrosion Protection | Yes |
| Cruise Control | No |
| Cup Holder | Yes |
| Cylinders | Twin |
| Deck Construction | Fabricated |
| Deck Engagement (PTO) | Electric |
| Deck Lift | Foot pedal with Dial Adjust |
| Deck Material | 10-gauge steel with 2-gauge reinforcement |
| Deck Positions | 17 |
| Deck Wash | No |
| Drive System | Hydrostatic |
| Engine Oil Capacity | 2 qt US |
| Engine Start | Ignition Key |
| Forward Speed | 8.5 MPH |
| Frame | 1.5โณ x 3โณ tubular steel |
| Front Tires | 13โณx 6.5โณ-6โณ |
| Fuel Delivery | Carburetor |
| Fuel Gauge | Yes |
| Fuel Tank Capacity | 5.5 gal. US |
| Governor | Mechanical |
| Headlight(s) | Dual-LED |
| Hour Meter | Yes |
| Lubrication | Fully pressurized |
| Mulch Kit | Available separately |
| Oil Filter | Yes |
| Operator Presence System | Yes |
| Parking Brake | Foot Controlled |
| Rear Tires | 22โณx 12โณ-12โณ |
| Rear Tow Hitch | Yes |
| Reverse Speed | 3.5 MPH |
| ROPS | Yes |
| Seat Adjustment | Lever |
| Seat Type | 20โณ high back |
| Starter Type | Electric |
| Steering Control | Steering Wheel |
| Tire Tread | Turf Master / Multi Trac |
| Turning Radius | 0ยฐ |
Application and Compatibility
Confirm model identity, dimensions, power requirements, compatibility, included equipment, and delivery needs before ordering.
Before You Order
- Use JDF SKU 47TSCAB8A10 as the primary ordering reference.
- Confirm that the published configuration, included equipment, capacities, dimensions, and power system match the intended application.
- Plan delivery access, unloading equipment, storage space, and any assembly or dealer setup required for the product.
Need more technical details or compatibility information? Contact our team and we will help you find the right fit.
