Product Overview
The CUB CADET ULTIMA ZTX5 60 47RKAAA8A10 is a Cub Cadet lawn-care equipment product listed in the JDF Equipment Sales Lawn Care catalog. It is identified by JDF SKU 47RKAAA8A10. Key specifications for this configuration include engine brand: Kawasakiยฎ; engine model: FS Series; engine model number: 730V; model: 47rkaaa8a10: Description: MOWER:ZTX5-60FAB D ZT.
Key Features
- JDF SKU: 47RKAAA8A10
- Engine Brand: Kawasakiยฎ
- Deck Cutting Width: 60โ
- Engine Output: 24HP
- Engine Displacement: 726cc
- Transmission: Hydro-Gear ZT 3200
- Cutting Height Range: 1โณ โ 4.75โณ
- Maximum Speed: 8.5 MPH
Product Highlights
- Deck construction: the published configuration uses 10-gauge fabricated or welded steel.
- Operator station: a high-back seat is identified with armrests and suspension support.
- Service access: the published design emphasizes routine maintenance access and adjustment.
Product Specifications
| Brand | Cub Cadet |
|---|---|
| Engine Brand | Kawasakiยฎ |
| JDF SKU | 47RKAAA8A10 |
| Deck Cutting Width | 60โ |
| Engine Output | 24HP |
| Engine Displacement | 726cc |
| Transmission | Hydro-Gear ZT 3200 |
| Cutting Height Range | 1โณ โ 4.75โณ |
| Maximum Speed | 8.5 MPH |
| Fuel Capacity | 5.5 gal |
| Battery Voltage | 12V |
| Air Filter | Single element |
| Anti-Scalping | Three gauge wheels |
| Armrests | Yes |
| Battery | 210 CCA |
| Battery Type | AGM (Absorbent Glass Mat) |
| Blade(s) | Three |
| Charging System | 12 amp regulated |
| Choke | Separate Choke |
| Corrosion Protection | Yes |
| Cruise Control | No |
| Cup Holder | Yes |
| Cylinders | Twin |
| Deck Construction | Fabricated |
| Deck Engagement | (PTO) Electric |
| Deck Lift | Foot pedal with Dial Adjust |
| Deck Material | 10-gauge steel with 2-gauge reinforcement |
| Deck Positions | 17 |
| Deck Wash | No |
| Drive System | Hydrostatic |
| ENGINE OIL | 490-000-C044 |
| Engine Oil Capacity | 2.1 qt US ( 2 L) |
| Engine Start | Ignition Key |
| Forward Speed | 8.5 MPH |
| Frame | 1.5โณ x 3โณ tubular steel |
| Front Caster Suspension | Yes |
| Front Tires | 13โณx 6.5โณ-6โณ |
| Fuel Delivery | Carburetor |
| FUEL FILTER | KM-49019-0031 |
| Fuel Gauge | Yes |
| Fuel Tank Capacity | 5.5 gal. US (20.82 L) |
| Governor | Mechanical |
| Headlight(s:) | Dual-LED |
| Hour Meter | Yes |
| IGNITION KEY | 925-1745A |
| Lubrication | Fully pressurized |
| Mulch Kit | Available separately |
| Oil Filter | Yes |
| Operator Presence System | Yes |
| Parking Brake | Lap Bar Integrated |
| PRE-FILTER | KM-11013-7046 |
| Rear Tires | 23โณx 12โณ-12โณ |
| Rear Tow Hitch | Yes |
| Reverse Speed | 3.5 MPH |
| ROPS | Yes |
| Seat Adjustment | Lever |
| Seat Type | 24โณ high back |
| SPARK PLUG | KM-BPR4ES |
| Starter Type | Electric |
| Steering Control | Lap Bars |
| TRANS FILTER | HG-52114P |
| TRANS OIL | 72750 KIT |
| Turning Radius | 0ยฐ |
Application and Compatibility
Confirm model identity, dimensions, power requirements, compatibility, included equipment, and delivery needs before ordering.
Before You Order
- Use JDF SKU 47RKAAA8A10 as the primary ordering reference.
- Confirm that the published configuration, included equipment, capacities, dimensions, and power system match the intended application.
- Plan delivery access, unloading equipment, storage space, and any assembly or dealer setup required for the product.
Need more technical details or compatibility information? Contact our team and we will help you find the right fit.
