Product Overview
The Toro 77401 42″ TimeCutterĀ® Zero Turn Mower is a Toro lawn and grounds equipment attachment listed in the JDF Equipment Sales Lawn Care catalog. It is identified by JDF SKU 77401. Key specifications for this configuration include engine brand: Briggs and Stratton; cutting width: 42 in; engine power: 22.0 hp; transmission: Dual Hydrostatic HG-ZT2100.
Key Features
- JDF SKU: 77401
- Engine Brand: Briggs and Stratton
- Cutting Width: 42 in
- Engine Power: 22.0 hp
- Transmission: Dual Hydrostatic HG-ZT2100
- Area Capacity: 2 acres
- Maximum Speed: 7.0 mph
- Fuel Capacity: 3 gal.
- Weight: 493 lbs
- Foot Operated Height of Cut: Optional
- Height of Cut: 1.5 ā 4.5 in.
Product Highlights
- Deck construction: the published configuration uses 13-gauge fabricated or welded steel.
- Ground-speed control: the published product information identifies three selectable operating ranges for trimming, towing, and mowing.
- Deck service: an integrated washout port supports routine underside cleaning.
Product Specifications
| Brand | Toro |
|---|---|
| Engine Brand | Briggs and Stratton |
| Model / MPN | 77401 |
| JDF SKU | 77401 |
| Cutting Width | 42 in |
| Engine Power | 22.0 hp |
| Transmission | Dual Hydrostatic HG-ZT2100 |
| Area Capacity | 2 acres |
| Maximum Speed | 7.0 mph |
| Fuel Capacity | 3 gal. |
| Weight | 493 lbs |
| Foot Operated Height of Cut | Optional |
| Height of Cut | 1.5 ā 4.5 in. |
| Wheel Height | Front 8 in. Rear 10 in. |
| BLADE | 137-1999-03 Need 2 |
| Blade Count | 2 |
| Blade Tip Speed | 17,810 ft/min |
| Box Dimensions | 82 in. x 49 in. x 35 in. |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 11 in. x 4 in. |
| Controls | Dual Wrap Around Levers |
| Cup Holder | Standard |
| DECK BELT | 147-2924 |
| Deck Design | 42ā³ Stamped Deck |
| Deck Material | 13 Gauge Steel |
| Deck Size | 42 in |
| Discharge Chute | Side |
| DRIVE BELT | 139-2399 |
| Drive Tires | 18 in. x 7.5 in. |
| Drive Type | Rear-Wheel Drive |
| Engine | 22 hp Briggs & Stratton |
| Engine Horsepower | 22.0 hp |
| ENGINE OIL | 38280 |
| Forward Speed | Up to 7.0 mph |
| Fuel Type | Gasoline |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Included in the Box | 1 Battery, Engine Oil |
| Number of Blades | 2 |
| Product Features | Cup Holder, Electric Start, Foot Operated Height of Cut, Hitch Bracket, Low Back Seat, Smart Speed, Tool-less Oil Change |
| Product Type | TimeCutter |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Seat | 16ā³ Handcrafted |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Pro-Control Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 11 in. x 4 in. Front, 18 in. x 7.5 in. Rear |
| Tow Speed | Up to 4.0 mph |
| Trim Speed | Up to 5.5 mph |
| Washout Port | Standard |
| Yard Size | Up to 2 acres |
Application and Compatibility
Confirm the carrier machine, hitch or mounting interface, hydraulic requirements, dimensions, and included hardware before ordering this attachment.
Before You Order
- Use JDF SKU 77401 as the primary ordering reference.
- Confirm that the published configuration, included equipment, capacities, dimensions, and power system match the intended application.
- For replacement parts, accessories, bundles, or attachments, verify compatibility using the equipment model and serial-number range.
- Plan delivery access, unloading equipment, storage space, and any assembly or dealer setup required for the product.
Need more technical details or compatibility information? Contact our team and we will help you find the right fit.
